RATES
The following rates apply to in-season rates. To view rates for long-term, off-season stays, see Long Term Stays.
2012 Rates - Madrona Beach Resort
* Three nights for the price of two special does not apply for Beach Level Units during holiday periods: Easter (Apr. 6 - Apr. 8) or Victoria Day (May 18 - May 20).
| Value Season | Daily | Weekly | 3 for 2* | |
|---|---|---|---|---|
| Beach Level | Jan. 1 thru April 29 | $225 | $1125 | |
| April 30 thru June 8 | $249 | $1145 | ||
| Oct. 1 thru Dec. 31 | $225 | $1125 | ||
| Ridge Level A | Jan. 1 thru April 29 | $139 | $625 | |
| Sept. 30 thru Dec. 31 | $139 | $625 | ||
| Ridge Level B | Jan. 1 thru April 29 | $109 | $475 | |
| Sept. 30 thru Dec. 31 | $109 | $475 | ||
| Shoulder Season | Daily | Weekly | 3 for 2* | |
| Beach Level | June 9 thru June 29 | $249 | $1470 | |
| Sept. 1 thru Sept. 7 | $249 | $1145 | ||
| Sept. 8 thru Sept. 30 | $249 | $1145 | ||
| Ridge Level A | April 30 thru July 7 | $169 | $795 | |
| Aug. 26 thru Sept. 29 | $169 | $795 | ||
| Ridge Level B | April 30 thru July 7 | $139 | $656 | |
| Aug. 26 thru Sept. 29 | $139 | $656 | ||
| Prime Season & Peak Season | Daily | Weekly | 3 for 2* | |
| Beach Level | June 30 thru July 6 | n/a | $2295 | |
| July 7 thru Aug. 24 | n/a | $2550 | ||
| Aug. 25 thru Aug. 31 | $189 | $1470 | ||
| Ridge Level A | July 8 thru Aug. 25 | $189 | $1120 | |
| Ridge Level B | July 8 thru Aug. 25 | $179 | $1050 | |
- Rates are based on single or double occupancy. For each additional adult (or child over 16), add $12 per night.
- All rates are subject to taxes.
Reservation Information
Minimum length of stay:
- Prime Season:
1 week for Beach Level units
3 days for Ridge Level units - Holiday Weekends:
3 nights for all units
Check-in time: after 4:00pm
Check-out time: by 11:00am
Unit rentals are subject to availability. We cannot guarantee a specific unit number; we can only guarantee the unit type.
Deposit
- One week or longer: $300 ($500 in Prime Season)
- Less than one week: Credit card number, or the first night's rental
Cancellations
A full refund (less a $25 administration fee) will be provided with the required notice. Length of notice required:
- Prime Season and Holiday Weekends: 30 days
- Shoulder Season: 7 days
- Value Season: 3 days
If a cancellation is made with less than the required notice, the deposit is non-refundable.
